See also
Husband: | Sölvi SÖLVASON (1957-1986) | |
Wife: | � A ( - ) | |
Children: | B M S ( - ) | |
H S ( - ) | ||
B S ( - ) | ||
Marriage |
Name: | Sölvi SÖLVASON | |
Sex: | Male | |
Father: | Sölvi ANTONSSON (1906-1967) | |
Mother: | B G ( - ) | |
Birth | Jun 10, 1957 | Akureyri1 |
Occupation | Sjómaður (fisherman) á Akureyri1 | |
Death | Sep 18, 1986 (age 29)1 | |
Cause: drowning |
Name: | � A | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Akureyri1 |
Name: | B M S | |
Sex: | Female | |
Spouse: | B H B ( - ) | |
Birth | Akureyri1 |
Name: | H S | |
Sex: | Female | |
Birth | Akureyri1 |
Name: | B S | |
Sex: | Female | |
Birth | Akureyri1 |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Krossaætt |