See also
Husband: | G L � ( - ) | |
Wife: | Ragna Dagmar SÖLVADÓTTIR (1964-2007) | |
Children: | T D G ( - ) | |
R � G ( - ) | ||
A R G ( - ) | ||
Marriage |
Name: | G L � | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Reykjavík1 | |
Occupation | Bifvélavirkjameistari (master machanic) í Kópavogi |
Name: | Ragna Dagmar SÖLVADÓTTIR | |
Sex: | Female | |
Father: | Sölvi ANTONSSON (1906-1967) | |
Mother: | B G ( - ) | |
Birth | Apr 16, 1964 | Akureyri1 |
Residence | Snægili 23, Akureyri2 | |
Occupation | Framreiðslumaður í Kópavogi1 | |
Death | Feb 6, 2007 (age 42) | home, Snægili 23, Akureyri2 |
Burial | Feb 16, 2007 | Kirkjug. Akureyrar - Þórunnarstræti location H13-292 |
Name: | T D G | |
Sex: | Female | |
Spouse: | B � R ( - ) | |
Birth | Akureyri1 |
Name: | R � G | |
Sex: | Female | |
Birth | Akureyri1 |
Name: | A R G | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Krossaætt |
2 | "Gardur.is". Assessment: Secondary evidence. |
3 | Morgunblaðið (Icelandic Newspaper), Morgunblaðið (Icelandic Newspaper). Assessment: Secondary evidence. person from mother's obituary 2007 |